<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spacehack</title>
	<atom:link href="http://spacehack.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://spacehack.org</link>
	<description>a directory of ways to participate in space exploration</description>
	<lastBuildDate>Fri, 27 Aug 2010 23:44:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TubeSat Personal Satellite Kit by Episode #10 &#8211; Back With a Vengeance!</title>
		<link>http://spacehack.org/project/tubesat-ps-kit/comment-page-1#comment-5149</link>
		<dc:creator>Episode #10 &#8211; Back With a Vengeance!</dc:creator>
		<pubDate>Fri, 27 Aug 2010 23:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://spacehack.org/?p=782#comment-5149</guid>
		<description>[...] a cool new e-reader from Sharper Image. Finally, they round out the show with the shrinking moon, open source space exploration, the rage of 4Chan becomes the first entry on our Internet Wall of Shame, and aliens could use [...]</description>
		<content:encoded><![CDATA[<p>[...] a cool new e-reader from Sharper Image. Finally, they round out the show with the shrinking moon, open source space exploration, the rage of 4Chan becomes the first entry on our Internet Wall of Shame, and aliens could use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hackerspaces in Space by Deb Nielsen</title>
		<link>http://spacehack.org/project/hackerspaces-space-blimp/comment-page-1#comment-5127</link>
		<dc:creator>Deb Nielsen</dc:creator>
		<pubDate>Tue, 24 Aug 2010 21:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://spacehack.org/?p=999#comment-5127</guid>
		<description>Middle school students in an after-school program did this last Spring! I was one of the teachers.  Here is the link http://escalante.durangoschools.org/mesa-club</description>
		<content:encoded><![CDATA[<p>Middle school students in an after-school program did this last Spring! I was one of the teachers.  Here is the link <a href="http://escalante.durangoschools.org/mesa-club" rel="nofollow">http://escalante.durangoschools.org/mesa-club</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MilkyWay@Home by Falconet</title>
		<link>http://spacehack.org/project/milkywayhome/comment-page-1#comment-5075</link>
		<dc:creator>Falconet</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://spacehack.org/?p=1141#comment-5075</guid>
		<description>I think they should withdraw their CPU app.

It is very slow and they don&#039;t need it.

A CPU task from this project takes 16-18 hours on a Pentium 4 2.40GHZ.
The same task takes 4 minutes in an ATi GPU</description>
		<content:encoded><![CDATA[<p>I think they should withdraw their CPU app.</p>
<p>It is very slow and they don&#8217;t need it.</p>
<p>A CPU task from this project takes 16-18 hours on a Pentium 4 2.40GHZ.<br />
The same task takes 4 minutes in an ATi GPU</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MilkyWay@Home by Darryl W.Dockins</title>
		<link>http://spacehack.org/project/milkywayhome/comment-page-1#comment-5054</link>
		<dc:creator>Darryl W.Dockins</dc:creator>
		<pubDate>Fri, 13 Aug 2010 13:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://spacehack.org/?p=1141#comment-5054</guid>
		<description>I am deactivating this project because each work unit takes WAY too much time to complete. When transfered down, each unit is typically 135 hours on my iMac - that&#039;s over 4 and a half DAYS, folks... along with a pointlessly accelerated due date not much longer than that, which forces it into immediate &#039;emergency&#039; run mode and hogs my machine. If an error occurs, you lose ALL that time - totally unacceptable. Hey, not everyone has a super computer on their desk. NO work unit should EVER take more than half a day to complete. If &#039;management&#039; would slim these units down (by a factor of 10!), I would resume my participation. THANKS, Darryl</description>
		<content:encoded><![CDATA[<p>I am deactivating this project because each work unit takes WAY too much time to complete. When transfered down, each unit is typically 135 hours on my iMac &#8211; that&#8217;s over 4 and a half DAYS, folks&#8230; along with a pointlessly accelerated due date not much longer than that, which forces it into immediate &#8216;emergency&#8217; run mode and hogs my machine. If an error occurs, you lose ALL that time &#8211; totally unacceptable. Hey, not everyone has a super computer on their desk. NO work unit should EVER take more than half a day to complete. If &#8216;management&#8217; would slim these units down (by a factor of 10!), I would resume my participation. THANKS, Darryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celestia by Cameron</title>
		<link>http://spacehack.org/project/celestia/comment-page-1#comment-4871</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Tue, 06 Jul 2010 00:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://spacehack.org/?p=274#comment-4871</guid>
		<description>whoops, that address is http://www.celestiamotherlode.net/</description>
		<content:encoded><![CDATA[<p>whoops, that address is <a href="http://www.celestiamotherlode.net/" rel="nofollow">http://www.celestiamotherlode.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celestia by Cameron</title>
		<link>http://spacehack.org/project/celestia/comment-page-1#comment-4870</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Tue, 06 Jul 2010 00:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://spacehack.org/?p=274#comment-4870</guid>
		<description>Check out the Celestia Motherlode for all kinds of cool models to add!  Including Star Trek, 2001, Star Wars, etc. as well as the scientific models that aren&#039;t included in the base setup like Kepler and Cassini and stuff.</description>
		<content:encoded><![CDATA[<p>Check out the Celestia Motherlode for all kinds of cool models to add!  Including Star Trek, 2001, Star Wars, etc. as well as the scientific models that aren&#8217;t included in the base setup like Kepler and Cassini and stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars Student Imaging Project by James Gladding, 2nd Grade</title>
		<link>http://spacehack.org/project/mars-student-imaging-project/comment-page-1#comment-4827</link>
		<dc:creator>James Gladding, 2nd Grade</dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://spacehack.org/?p=528#comment-4827</guid>
		<description>I wonder if the volcanoes on Mars can still erupt. I wonder if they can be used to put stuff in the atmosphere that we would need.</description>
		<content:encoded><![CDATA[<p>I wonder if the volcanoes on Mars can still erupt. I wonder if they can be used to put stuff in the atmosphere that we would need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEDSAT-2 by Ariel Waldman</title>
		<link>http://spacehack.org/project/sedsat-2/comment-page-1#comment-4699</link>
		<dc:creator>Ariel Waldman</dc:creator>
		<pubDate>Wed, 23 Jun 2010 17:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://spacehack.org/?p=467#comment-4699</guid>
		<description>@R Duthie - I will try to find this out. Unfortunately, their website goes down often and you bring up a good point. I will mark this project as &quot;deadline passed&quot; and move it into the previous projects section until I hear otherwise from the project coordinators. Thanks for a good question!</description>
		<content:encoded><![CDATA[<p>@R Duthie &#8211; I will try to find this out. Unfortunately, their website goes down often and you bring up a good point. I will mark this project as &#8220;deadline passed&#8221; and move it into the previous projects section until I hear otherwise from the project coordinators. Thanks for a good question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEDSAT-2 by R Duthie</title>
		<link>http://spacehack.org/project/sedsat-2/comment-page-1#comment-4697</link>
		<dc:creator>R Duthie</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://spacehack.org/?p=467#comment-4697</guid>
		<description>What is the status of SEDSAT-II the present time [June 2010]?</description>
		<content:encoded><![CDATA[<p>What is the status of SEDSAT-II the present time [June 2010]?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moon Zoo by Paul Fechtmeister</title>
		<link>http://spacehack.org/project/moonzoo/comment-page-1#comment-4696</link>
		<dc:creator>Paul Fechtmeister</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://spacehack.org/?p=1168#comment-4696</guid>
		<description>I think that this is a neat idea and site.  I&#039;m new here but I&#039;m a high school physics teacher and hope that this will be an excellent resource.</description>
		<content:encoded><![CDATA[<p>I think that this is a neat idea and site.  I&#8217;m new here but I&#8217;m a high school physics teacher and hope that this will be an excellent resource.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
