<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hubble&#8217;s Next Discovery</title>
	<atom:link href="http://spacehack.org/project/hubbles-next-discovery/feed" rel="self" type="application/rss+xml" />
	<link>http://spacehack.org/project/hubbles-next-discovery</link>
	<description>a directory of ways to participate in space exploration</description>
	<lastBuildDate>Thu, 10 Nov 2011 13:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nick</title>
		<link>http://spacehack.org/project/hubbles-next-discovery/comment-page-1#comment-317</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://spacehack.org/?p=447#comment-317</guid>
		<description>The winning image was recently imaged by Hubble and is available in some very spectacular sizes here: http://hubblesite.org/newscenter/archive/releases/2009/14</description>
		<content:encoded><![CDATA[<p>The winning image was recently imaged by Hubble and is available in some very spectacular sizes here: <a href="http://hubblesite.org/newscenter/archive/releases/2009/14" rel="nofollow">http://hubblesite.org/newscenter/archive/releases/2009/14</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://spacehack.org/project/hubbles-next-discovery/comment-page-1#comment-76</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 07 Feb 2009 00:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://spacehack.org/?p=447#comment-76</guid>
		<description>The descriptions of Hubble&#039;s potential targets are nice but I&#039;d like to inform my vote with the potential science data that could be gathered from imaging each of the targets. I mean, no matter which target is selected we&#039;ll get a pretty picture - what else can we get with it?</description>
		<content:encoded><![CDATA[<p>The descriptions of Hubble&#8217;s potential targets are nice but I&#8217;d like to inform my vote with the potential science data that could be gathered from imaging each of the targets. I mean, no matter which target is selected we&#8217;ll get a pretty picture &#8211; what else can we get with it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

